Search Results
Current Inventory For Sale in Emporia, KS
Availability | In Stock |
Color | White lightning |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2025 Ranger® 1000 Premium Camo - Polaris
$18,399.00
Availability | In Stock |
Usage | New |
Color | Camo |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger XD 1500 Northstar Edition Ultimate 3 Camo - Polaris
On Sale
$43,199.00
You Save $2,800.00
Availability | In Stock |
Usage | New |
Color | POLARIS PURSUIT CAMO |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
Availability | In Stock |
Color | MIRAGE GRAY |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | In Stock |
Usage | New |
Color | GRANITE GRAY |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Color | GRANITE GRAY |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2025 Ranger® 1000 Premium Camo - Polaris
$18,399.00
Availability | In Stock |
Usage | New |
Color | Camo |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Blue Slate |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Sunset Red |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Sunset Red |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Triple Cylinder |
Displacement | 1498 cc |
2024 Sportsman® 570 Trail - Polaris
On Sale
$8,999.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Color | Electric Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 Sportsman 110 EFI Velocity Blue - Polaris Industries
On Sale
$3,220.00
You Save $379.00
Availability | In Stock |
Usage | New |
Color | Velocity Blue |
Style | Youth |
2024 Sportsman® 570 EPS UTILITY HD STEALTH GRAY - Polaris
On Sale
$8,899.00
You Save $1,200.00
Availability | In Stock |
Usage | New |
Color | STEALTH GRAY |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 GENERAL® XP 1000 Ultimate - Polaris
On Sale
$22,959.00
You Save $6,040.00
Availability | In Stock |
Usage | New |
Color | MATTE SILVER QUARTZ |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Ranger XP® Kinetic Premium - Polaris
On Sale
$25,799.00
You Save $4,200.00
Availability | In Stock |
Usage | New |
Color | Icy White Pearl |
Style | Side x Side |
Engine Type | Electric |
Cooling | Liquid / Air |
2024 RZR Pro R 4 Ultimate - Polaris
On Sale
$35,799.00
You Save $9,200.00
Availability | In Stock |
Usage | New |
Color | onyx black |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 121.8 cu. in. (1997 cc) |
Availability | In Stock |
Usage | New |
Color | desert sand |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Blue Slate |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | White lightning |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2017 RZR® S 900 EPS Black Pearl - Polaris
On Sale
$10,999.00
You Save $1,000.00
Availability | In Stock |
Usage | Used |
Color | BLACK PEARL |
Style | Side x Side |
Engine Type | ProStar 900; 4-Stroke DOHC Twin Cylinder |
Displacement | 875cc |
Availability | In Stock |
Usage | New |
Color | Granite Grey |
Style | Side x Side |
Engine Type | Longitudinal Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Sunset Red |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Blue Slate |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Sunset Red |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Color | BLUE SLATE |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | In Stock |
Color | Camo |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | In Stock |
Usage | New |
Color | MIRAGE GRAY |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2024 Outlaw® 110 EFI - Polaris
$3,599.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
Engine Cooling | Air |
Cylinders | 1 |
2024 Outlaw® 70 EFI - Polaris
$2,999.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 4.3 cu. in. (70 cc) |
Engine Cooling | Air |
Cylinders | 1 |
2024 Phoenix™ 200 - Polaris
$4,499.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 12 cu. in. (196 cc) |
Engine Cooling | Air |
Cylinders | 1 |